Homes for Sale in the Cape at Calavera Hills
Summary of Real Estate Market Activity
Here’s what’s happened in the Cape at Calavera Hills since January 1, 2023.
Number of homes sold: 14
HIGH | LOW | AVERAGE | MEDIAN | |
DAYS ON MARKET | 59 | 2 | 13 | 7 |
ORIGINAL PRICE | $1,059,888 | $825,000 | $927,984 | $919,500 |
SOLD PRICE | $1,200,000 | $839,300 | $937,734 | $921,500 |
% OF ASKING PRICE | 101% | 100% |
Price
$1,100,000
Beds
4
Baths
3
Living Area SqFt
1,724
Status
Active
MLS #
NDP2408246
Property Type
Single Family Residence
If you don’t see anything you are interested in right now, you can:
Recent Sales in the Cape at Calavera Hills
Click on any column header (Sold Price, Sold Date, etc) to sort the table.
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
---|---|---|---|---|---|---|---|---|---|
NDP2406570 | 2992 Brandon Cir | 4 | 2.5 | 1,724 | $615 | 12 | $1,059,888 | $1,059,888 | 8/26/24 |
NDP2405540 | 4550 Cape Cod Cir | 3 | 2.5 | 1,452 | $587 | 4 | $829,000 | $853,000 | 7/24/24 |
NDP2403307 | 4659 Woodstock | 4 | 2.5 | 1,724 | $550 | 34 | $1,150,000 | $948,500 | 7/2/24 |
NDP2403467 | 2887 Lancaster | 2 | 2.5 | 1,435 | $604 | 7 | $879,000 | $866,690 | 5/31/24 |
240003545SD | 2967 Brandon Cir | 2 | 2.5 | 1,435 | $672 | 15 | $975,000 | $965,000 | 4/29/24 |
NDP2400285 | 4652 Woodstock | 2 | 2.5 | 1,452 | $638 | 3 | $899,000 | $915,000 | 2/26/24 |
NDP2400254 | 2970 Lancaster | 4 | 2.5 | 1,724 | $696 | 6 | $1,049,999 | $1,200,000 | 2/15/24 |
NDP2306246 | 2935 Lancaster | 2 | 2.5 | 1,435 | $643 | 5 | $912,000 | $923,000 | 10/5/23 |
230014543SD | 4595 Salem Pl | 3 | 2.5 | 1,452 | $647 | 3 | $920,000 | $940,000 | 8/23/23 |
230009313SD | 2952 Cape Cod Cir | 2 | 2.5 | 1,435 | $620 | 12 | $895,000 | $890,000 | 6/30/23 |
NDP2303405 | 4536 Norwich Pl | 2 | 2 | 1,119 | $750 | 8 | $825,000 | $839,300 | 6/13/23 |
NDP2302657 | 2990 Brandon Cir | 4 | 2.5 | 1,724 | $545 | 24 | $949,900 | $939,900 | 6/2/23 |
230000639SD | 2979 Ridgefield | 3 | 2.5 | 1,435 | $605 | 59 | $910,000 | $868,000 | 3/30/23 |
230003233SD | 4593 Salem Pl | 3 | 2.5 | 1,452 | $634 | 2 | $919,000 | $920,000 | 3/23/23 |
Want to know what your home is worth?
Enter your address to get an instant report
Schools for the Cape at Calavera Hills
Hope Elementary
Hope Elementary School Demographics
Calavera Hills Middle
Calavera Hills Middle School Demographics
Carlsbad High
Carlsbad High School Demographics
Sage Creek High
Sage Creek High School Demographics
While you can usually choose which high school your child will attend (Carlsbad High or Sage Creek) you can learn more on the Carlsbad Unified School District website.
You can also learn more about and compare all Carlsbad area schools.
ANY QUESTIONS?