Homes for Sale in Montara at Calavera Hills
Summary of Real Estate Market Activity
Here’s what’s happened in Montara at Calavera Hills since January 1, 2022.
Number of homes sold: 7
HIGH | LOW | AVERAGE | MEDIAN | |
DAYS ON MARKET | 67 | 6 | 20 | 9 |
ORIGINAL PRICE | $1,640,000 | $1,225,000 | $1,470,571 | $1,495,000 |
SOLD PRICE | $1,700,000 | $1,275,000 | $1,471,428 | $1,500,000 |
% OF ASKING PRICE | 100% | 100% |
No properties were found matching your criteria.
If you don’t see anything you are interested in right now, you can:
Recent Sales in Montara at Calavera Hills
Click on any column header (Sold Price, Sold Date, etc) to sort the table.
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
---|---|---|---|---|---|---|---|---|---|
240022745SD | 3500 Rock Ridge | 5 | 3.5 | 2,748 | $494 | 6 | $1,425,000 | $1,375,000 | 10/28/24 |
SW23228735 | 3551 Flat Rock | 4 | 3 | 2,681 | $559 | 30 | $1,520,000 | $1,500,000 | 2/2/24 |
SW23149618 | 3512 Rock Ridge | 4 | 3.5 | 2,587 | $609 | 15 | $1,599,000 | $1,575,000 | 9/29/23 |
NDP2301691 | 3576 Flat Rock | 3 | 3 | 1,675 | $761 | 9 | $1,225,000 | $1,275,000 | 4/7/23 |
NDP2205069 | 3569 Sand Court | 4 | 3 | 2,691 | $502 | 67 | $1,495,000 | $1,350,000 | 9/2/22 |
NDP2206819 | 3593 Granite Ct | 4 | 3 | 2,888 | $528 | 8 | $1,495,000 | $1,525,000 | 8/18/22 |
ND22068212 | 3567 Rock Ridge | 4 | 3 | 2,691 | $632 | 7 | $1,640,000 | $1,700,000 | 6/21/22 |
Want to know what your home is worth?
Enter your address to get an instant report
Schools for Montara at Calavera Hills
Calavera Hills Elementary
Calavera Elementary School Demographics
Calavera Hills Middle
Calavera Hills Middle School Demographics
Carlsbad High
Carlsbad High School Demographics
Sage Creek High
Sage Creek High School Demographics
While you can usually choose which high school your child will attend (Carlsbad High or Sage Creek) you can learn more on the Carlsbad Unified School District website.
You can also learn more about and compare all Carlsbad area schools.
ANY QUESTIONS?