Homes for Sale in Mystic Point at Calavera Hills
Summary of Real Estate Market Activity
Here’s what’s happened in Mystic Point at Calavera Hills since January 1, 2023.
Number of homes sold: 12
HIGH | LOW | AVERAGE | MEDIAN | |
DAYS ON MARKET | 75 | 1 | 17 | 8 |
ORIGINAL PRICE | $969,000 | $799,000 | $879,375 | $872,000 |
SOLD PRICE | $935,000 | $825,000 | $895,333 | $909,500 |
% OF ASKING PRICE | 102% | 104% |
Price
$929,900
Beds
3
Baths
3
Living Area SqFt
1,390
Status
Active
MLS #
NDP2409517
Property Type
Townhouse
Price
$929,000
Beds
3
Baths
3
Living Area SqFt
1,390
Status
Active
MLS #
PTP2406249
Property Type
Townhouse
Price
$899,999
Beds
3
Baths
3
Living Area SqFt
1,509
Status
Active
MLS #
NDP2408694
Property Type
Townhouse
If you don’t see anything you are interested in right now, you can:
Recent Sales in Mystic Point at Calavera Hills
Click on any column header (Sold Price, Sold Date, etc) to sort the table.
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
---|---|---|---|---|---|---|---|---|---|
240015854SD | 4030 Backshore Ct | 3 | 2.5 | 1,509 | $640 | 6 | $949,500 | $965,000 | 8/14/24 |
240005111SD | 4040 Peninsula | 2 | 2 | 1,341 | $634 | 75 | $850,000 | $850,000 | 7/11/24 |
NDP2400861 | 3754 Jetty Point | 2 | 2 | 1,341 | $638 | 14 | $849,000 | $855,000 | 4/12/24 |
NDP2401370 | 4087 Karst | 3 | 2.5 | 1,390 | $673 | 13 | $969,000 | $935,000 | 3/29/24 |
240002066SD | 3627 Jetty Pt | 2 | 2 | 1,341 | $634 | 6 | $799,000 | $850,000 | 2/20/24 |
OC23202108 | 3609 Jetty Point | 3 | 2.5 | 1,390 | $658 | 6 | $899,000 | $915,000 | 12/7/23 |
230018056SD | 4115 Karst Rd | 3 | 2.5 | 1,390 | $658 | 10 | $895,000 | $915,000 | 10/16/23 |
NDP2305410 | 4156 Karst Rd | 3 | 2.5 | 1,509 | $599 | 9 | $899,000 | $904,000 | 8/17/23 |
NDP2304743 | 4044 Peninsula Dr | 3 | 2.5 | 1,390 | $658 | 5 | $865,000 | $915,000 | 7/31/23 |
PW23113979 | 3705 Jetty Point | 3 | 2.5 | 1,411 | $659 | 8 | $879,000 | $930,000 | 7/31/23 |
NDP2302022 | 3703 Jetty Point | 3 | 2 | 1,341 | $585 | 1 | $850,000 | $785,000 | 4/25/23 |
NDP2210223 | 4081 Peninsula Dr | 3 | 2.5 | 1,509 | $547 | 52 | $855,000 | $825,000 | 1/25/23 |
Want to know what your home is worth?
Enter your address to get an instant report
Schools for Mystic Point at Calavera Hills
Calavera Hills Elementary
Calavera Elementary School Demographics
Calavera Hills Middle
Calavera Hills Middle School Demographics
Carlsbad High
Carlsbad High School Demographics
Sage Creek High
Sage Creek High School Demographics
While you can usually choose which high school your child will attend (Carlsbad High or Sage Creek) you can learn more on the Carlsbad Unified School District website.
You can also learn more about and compare all Carlsbad area schools.
ANY QUESTIONS?