Below you will find the recent sales of all homes in Calavera Hills since January 1, 2023. You might also want to see:
Click any column header (SqFt, Price, Subdivision, Sold Date, etc) to sort the table:
MLS # | Address | Subdivision | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2408694 | 4095 Karst | Mystic Point | 3 | 2.5 | 1,509 | $554 | 59 | $949,000 | $836,000 | 12/19/24 |
NDP2410132 | 4142 Karst | Mystic Point | 3 | 2.5 | 1,509 | $636 | 6 | $950,000 | $960,000 | 12/18/24 |
240022745SD | 3500 Rock Ridge | Montara | 5 | 3.5 | 2,748 | $494 | 6 | $1,425,000 | $1,375,000 | 10/28/24 |
24402671 | 2853 Nantucket | Crest | 3 | 2.5 | 1,693 | $487 | 97 | $937,000 | $825,000 | 10/22/24 |
NDP2407529 | 3525 Somerset | Villas | 2 | 2 | 1,112 | $647 | 34 | $750,000 | $720,000 | 10/21/24 |
NDP2407891 | 3546 Ridgewood | Villas | 2 | 2 | 1,112 | $602 | 13 | $669,000 | $669,000 | 10/9/24 |
240016719SD | 3439 Rich Field | Summerhouse | 4 | 4 | 2,804 | $547 | 40 | $1,590,000 | $1,535,000 | 9/27/24 |
NDP2407564 | 2888 Sanford Lane | Crest | 2 | 2 | 1,000 | $695 | 8 | $710,000 | $695,000 | 9/24/24 |
NDP2406030 | 3607 Terrace Pl | Sheffield | 5 | 4 | 3,689 | $583 | 27 | $2,300,000 | $2,150,000 | 9/13/24 |
NDP2407101 | 3569 Gorge Pl | Sheffield | 5 | 3 | 3,102 | $540 | 13 | $1,749,000 | $1,675,200 | 9/11/24 |
240014086SD | 4734 Crater Rim Rd | Ravinia | 4 | 3 | 2,597 | $610 | 28 | $1,599,000 | $1,585,000 | 8/30/24 |
NDP2406570 | 2992 Brandon Cir | Cape | 4 | 2.5 | 1,724 | $615 | 12 | $1,059,888 | $1,059,888 | 8/26/24 |
240015854SD | 4030 Backshore Ct | Mystic Point | 3 | 2.5 | 1,509 | $640 | 6 | $949,500 | $965,000 | 8/14/24 |
240012517SD | 2873 Andover | Villas | 2 | 2 | 1,112 | $630 | 58 | $750,000 | $700,000 | 8/14/24 |
240014280SD | 2725 Greenock Ct | Colony | 3 | 2.5 | 2,292 | $870 | 6 | $1,849,900 | $1,995,000 | 8/2/24 |
NDP2405788 | 3879 Rockfield Court | Nantucket | 3 | 3 | 2,050 | $768 | 2 | $1,575,000 | $1,575,000 | 7/29/24 |
240013236SD | 3547 Cedarbridge Way | Villas | 2 | 2 | 994 | $632 | 14 | $649,000 | $628,000 | 7/26/24 |
NDP2405540 | 4550 Cape Cod Cir | Cape | 3 | 2.5 | 1,452 | $587 | 4 | $829,000 | $853,000 | 7/24/24 |
ND24091770 | 2864 Nantucket | Crest | 2 | 2 | 1,000 | $769 | 7 | $769,000 | $769,000 | 7/22/24 |
ND24103084 | 2838 Winthrop | Villas | 3 | 2 | 1,362 | $620 | 14 | $839,000 | $845,000 | 7/15/24 |
240005111SD | 4040 Peninsula | Mystic Point | 2 | 2 | 1,341 | $634 | 75 | $850,000 | $850,000 | 7/11/24 |
NDP2404894 | 3574 Gorge Pl | Sheffield | 4 | 3 | 2,579 | $640 | 18 | $1,650,000 | $1,650,000 | 7/10/24 |
240012554SD | 3606 Contour Pl | Sheffield | 5 | 3 | 2,865 | $576 | 10 | $1,649,000 | $1,649,000 | 7/8/24 |
NDP2403307 | 4659 Woodstock | Cape | 4 | 2.5 | 1,724 | $550 | 34 | $1,150,000 | $948,500 | 7/2/24 |
NDP2404204 | 3544 Ridgewood | Villas | 2 | 2 | 1,112 | $621 | 10 | $690,000 | $690,000 | 6/25/24 |
NDP2403675 | 2904 Cliff Circle | Cliffs | 3 | 2.5 | 1,964 | $611 | 19 | $1,289,000 | $1,200,000 | 6/20/24 |
240009600SD | 3733 Saddle Dr | Capistrano | 5 | 4 | 3,190 | $543 | 6 | $1,599,000 | $1,731,000 | 5/29/24 |
NDP2403467 | 2887 Lancaster | Cape | 2 | 2.5 | 1,435 | $604 | 7 | $879,000 | $866,690 | 5/31/24 |
240003545SD | 2967 Brandon Cir | Cape | 2 | 2.5 | 1,435 | $672 | 15 | $975,000 | $965,000 | 4/29/24 |
ND24062539 | 2840 Englewood | Villas | 2 | 2 | 994 | $744 | 2 | $735,000 | $740,000 | 4/18/24 |
NDP2400861 | 3754 Jetty Point | Mystic Point | 2 | 2 | 1,341 | $638 | 14 | $849,000 | $855,000 | 4/12/24 |
OC24037677 | 2889 Sanford | Crest | 3 | 2.5 | 1,693 | $517 | 4 | $799,000 | $875,000 | 4/12/24 |
NDP2401161 | 2864 Nantucket Lane | Crest | 2 | 2 | 1,000 | $680 | 16 | $699,000 | $680,000 | 3/26/24 |
NDP2401316 | 3561 Knollwood Dr | Capistrano | 5 | 3 | 3,323 | $593 | 17 | $1,799,888 | $1,970,000 | 3/25/24 |
PTP2400153 | 4664 Meadow Dr | Summerhouse | 4 | 4 | 2,804 | $556 | 24 | $1,560,000 | $1,560,000 | 2/29/24 |
NDP2400285 | 4652 Woodstock | Cape | 2 | 2.5 | 1,452 | $638 | 3 | $899,000 | $915,000 | 2/26/24 |
NDP2400291 | 2725 Glasgow Dr | Colony | 2 | 2 | 1,252 | $907 | 23 | $1,300,000 | $1,135,000 | 2/26/24 |
NDP2400965 | 3522 Stockton Pl | Knolls | 3 | 2.5 | 1,522 | $756 | 0 | $1,150,000 | $1,150,000 | 2/23/24 |
230022262SD | 3419 Pleasant Vale | Ravinia | 5 | 3 | 2,705 | $555 | 84 | $1,650,000 | $1,500,000 | 2/23/24 |
NDP2400307 | 3527 Somerset Way | Villas | 3 | 2 | 1,362 | $565 | 16 | $775,000 | $770,000 | 2/22/24 |
240002066SD | 3627 Jetty Pt | Mystic Point | 2 | 2 | 1,341 | $634 | 6 | $799,000 | $850,000 | 2/20/24 |
NDP2400254 | 2970 Lancaster | Cape | 4 | 2.5 | 1,724 | $696 | 6 | $1,049,999 | $1,200,000 | 2/15/24 |
NDP2309321 | 3945 Foothill Ave | Capistrano | 3 | 3 | 2,050 | $663 | 42 | $1,499,000 | $1,360,000 | 2/13/24 |
NDP2309621 | 3540 Hastings Drive | Trails | 4 | 2.5 | 2,105 | $499 | 8 | $1,130,000 | $1,050,000 | 2/6/24 |
240000665SD | 3990 Foothill Ave | Nantucket | 3 | 3 | 2,050 | $643 | 9 | $1,299,000 | $1,300,000 | 2/5/24 |
SW23228735 | 3551 Flat Rock | Montara | 4 | 3 | 2,681 | $559 | 30 | $1,520,000 | $1,500,000 | 2/2/24 |
PW24022405 | 2750 Banff | Colony | 4 | 2.5 | 2,089 | $699 | 0 | $1,550,000 | $1,460,000 | 1/29/24 |
NDP2307796 | 3517 Providence | Villas | 3 | 2 | 1,362 | $543 | 37 | $749,000 | $740,000 | 1/24/24 |
230021172SD | 3817 Shale Ct | Capistrano | 4 | 4 | 3,190 | $483 | 46 | $1,649,900 | $1,540,000 | 1/23/24 |
NDP2308318 | 3460 Rich Field Dr | Summerhouse | 4 | 4 | 2,804 | $571 | 58 | $1,675,000 | $1,600,000 | 1/22/24 |
NDP2307570 | 2886 Sanford Lane | Crest | 3 | 2 | 1,276 | $584 | 57 | $749,900 | $745,000 | 1/16/24 |
230020224SD | 2892 Sanford Ln | Crest | 3 | 2.5 | 1,693 | $508 | 31 | $875,000 | $860,000 | 1/2/24 |
OC23202108 | 3609 Jetty Point | Mystic Point | 3 | 2.5 | 1,390 | $658 | 6 | $899,000 | $915,000 | 12/7/23 |
NDP2307736 | 3007 Glenbrook St | Trails | 4 | 2.5 | 1,701 | $623 | 32 | $1,099,000 | $1,060,000 | 11/29/23 |
230020694SD | 3658 Harwich Dr | Trails | 3 | 2.5 | 1,468 | $723 | 7 | $1,049,00 | $1,062,000 | 11/17/23 |
OC23191115 | 3521 Somerset | Villas | 2 | 2 | 994 | $659 | 4 | $650,000 | $655,000 | 10/30/23 |
230017145SD | 2830 Winthrop Ave | Villas | 3 | 2 | 1,519 | $517 | 26 | $749,900 | $785,000 | 10/26/23 |
230020375SD | 3614 Ashby Ct | Trails | 4 | 2.5 | 1,997 | $468 | 0 | $935,000 | $935,000 | 10/24/23 |
ND23197258 | 3673 Strata | Sheffield | 5 | 3 | 3,358 | $539 | 0 | $1,810,000 | $1,810,000 | 10/23/23 |
230018832SD | 3407 Pleasant Vale | Ravinia | 4 | 3 | 2,597 | $662 | 8 | $1,650,000 | $1,720,000 | 10/20/23 |
230018056SD | 4115 Karst Rd | Mystic Point | 3 | 2.5 | 1,390 | $658 | 10 | $895,000 | $915,000 | 10/16/23 |
NDP2306246 | 2935 Lancaster | Cape | 2 | 2.5 | 1,435 | $643 | 5 | $912,000 | $923,000 | 10/5/23 |
PTP2304312 | 2812 Chatsworth | Villas | 2 | 2 | 1,112 | $683 | 9 | $749,920 | $760,000 | 10/4/23 |
SW23149618 | 3512 Rock Ridge | Montara | 4 | 3.5 | 2,587 | $609 | 15 | $1,599,000 | $1,575,000 | 9/29/23 |
NDP2306386 | 3761 Portland Court | Crest | 3 | 2.5 | 1,693 | $532 | 6 | $849,000 | $900,000 | 9/26/23 |
230015712SD | 2808 New Castle Way | Villas | 2 | 2 | 994 | $654 | 14 | $649,900 | $649,900 | 9/22/23 |
NDP2306040 | 3828 Stoneridge Rd | Nantucket | 4 | 2.5 | 2,662 | $502 | 19 | $1,375,000 | $1,315,000 | 9/20/23 |
230013390SD | 4734 Edinburgh Dr | Colony | 4 | 3 | 2,412 | $643 | 42 | $1,599,000 | $1,550,000 | 9/12/23 |
NDP2305326 | 3505 Somerset Way | Villas | 3 | 2 | 1,512 | $500 | 23 | $799,000 | $756,000 | 9/11/23 |
NDP2305894 | 2766 Inverness Dr | Colony | 3 | 2.5 | 1,792 | $748 | 8 | $1,375,000 | $1,340,000 | 9/8/23 |
NDP2306051 | 3531 Cedarbridge Way | Villas | 3 | 2 | 1,362 | $610 | 3 | $829,000 | $831,000 | 9/5/23 |
NDP2302422 | 3457 Ravine Dr | Ravinia | 5 | 3 | 2,876 | $534 | 100 | $1,549,900 | $1,536,000 | 9/5/23 |
PTP2303754 | 3616 Milford Pl | Trails | 4 | 2.5 | 1,701 | $606 | 5 | $1,019,000 | $1,030,000 | 8/31/23 |
SW23103265 | 3516 Somerset | Villas | 3 | 2 | 1,512 | $540 | 46 | $899,900 | $816,000 | 8/30/23 |
ND23038167 | 3463 Rich Field | Summerhouse | 4 | 3 | 2,165 | $641 | 0 | $1,375,000 | $1,387,000 | 8/29/23 |
230006580SD | 2852 Nantucket | Crest | 3 | 2.5 | 1,693 | $477 | 95 | $846,500 | $808,000 | 8/29/23 |
NDP2305130 | 3741 Cavern Pl | Capistrano | 4 | 2.5 | 2,726 | $565 | 31 | $1,671,000 | $1,540,000 | 8/28/23 |
230014543SD | 4595 Salem Pl | Cape | 3 | 2.5 | 1,452 | $647 | 3 | $920,000 | $940,000 | 8/23/23 |
NDP2305410 | 4156 Karst Rd | Mystic Point | 3 | 2.5 | 1,509 | $599 | 9 | $899,000 | $904,000 | 8/17/23 |
NDP2305322 | 3702 Sandpoint Court | Barrington | 3 | 2.5 | 1,957 | $690 | 5 | $1,300,000 | $1,350,000 | 8/11/23 |
230014143SD | 4678 Meadow Dr | Summerhouse | 5 | 4 | 2,804 | $522 | 6 | $1,499,900 | $1,465,000 | 8/10/23 |
NDP2304743 | 4044 Peninsula Dr | Mystic Point | 3 | 2.5 | 1,390 | $658 | 5 | $865,000 | $915,000 | 7/31/23 |
PW23113979 | 3705 Jetty Point | Mystic Point | 3 | 2.5 | 1,411 | $659 | 8 | $879,000 | $930,000 | 7/31/23 |
SW23079031 | 3933 Plateau | Capistrano | 5 | 3 | 2,913 | $529 | 71 | $1,550,000 | $1,540,000 | 7/18/23 |
PTP2303032 | 3529 Cay Drive | Barrington | 3 | 2.5 | 2,160 | $609 | 5 | $1,315,000 | $1,315,000 | 7/17/23 |
230010921SD | 2857 Nantucket Ln | Crest | 2 | 2 | 1,000 | $662 | 12 | $669,950 | $662,000 | 7/6/23 |
230009313SD | 2952 Cape Cod Cir | Cape | 2 | 2.5 | 1,435 | $620 | 12 | $895,000 | $890,000 | 6/30/23 |
NDP2303405 | 4536 Norwich Pl | Cape | 2 | 2 | 1,119 | $750 | 8 | $825,000 | $839,300 | 6/13/23 |
NDP2302657 | 2990 Brandon Cir | Cape | 4 | 2.5 | 1,724 | $545 | 24 | $949,900 | $939,900 | 6/2/23 |
NDP2302403 | 3745 Cavern Pl | Capistrano | 5 | 3.5 | 3,190 | $509 | 13 | $1,300,000 | $1,625,000 | 5/18/23 |
230005702SD | 4738 Edinburgh Dr | Colony | 3 | 2 | 1,617 | $834 | 7 | $1,295,000 | $1,348,000 | 5/15/23 |
NDP2302636 | 4799 Gateshead Rd | Colony | 4 | 3.5 | 2,247 | $590 | 6 | $1,299,000 | $1,325,000 | 5/15/23 |
230007261SD | 4776 Gateshead Rd | Colony | 3 | 2 | 1,868 | $707 | 2 | $1,270,000 | $1,320,000 | 5/10/23 |
230006738SD | 3674 Harwich Dr | Trails | 3 | 2.5 | 1,362 | $690 | 5 | $899,000 | $940,000 | 5/9/23 |
NDP2302535 | 3514 Somerset Way | Villas | 2 | 2 | 1,112 | $612 | 4 | $649,000 | $680,000 | 4/26/23 |
NDP2302022 | 3703 Jetty Point | Mystic Point | 3 | 2 | 1,341 | $585 | 1 | $850,000 | $785,000 | 4/25/23 |
230005785SD | 2876 Andover | Villas | 3 | 2 | 1,362 | $514 | 5 | $699,900 | $699,900 | 4/19/23 |
230004534SD | 3714 Sandpoint | Barrington | 3 | 2.5 | 1,957 | $616 | 6 | $1,195,000 | $1,205,000 | 4/17/23 |
NDP2301691 | 3576 Flat Rock | Montara | 3 | 3 | 1,675 | $761 | 9 | $1,225,000 | $1,275,000 | 4/7/23 |
230004432SD | 2976 Glenbrook St | Trails | 3 | 2.5 | 1,701 | $670 | 4 | $999,000 | $1,140,000 | 4/6/23 |
230000639SD | 2979 Ridgefield | Cape | 3 | 2.5 | 1,435 | $605 | 59 | $910,000 | $868,000 | 3/30/23 |
230003263SD | 3440 Pleasant Vale Dr | Ravinia | 4 | 3 | 2,876 | $574 | 14 | $1,650,000 | $1,650,000 | 3/27/23 |
230003233SD | 4593 Salem Pl | Cape | 3 | 2.5 | 1,452 | $634 | 2 | $919,000 | $920,000 | 3/23/23 |
NDP2301481 | 3509 Providence Lane | Villas | 3 | 2 | 1,362 | $510 | 2 | $699,999 | $695,000 | 3/15/23 |
NDP2300639 | 3664 Harwich Dr | Trails | 4 | 2.5 | 1,997 | $576 | 6 | $1,100,000 | $1,150,000 | 3/9/23 |
OC22227155 | 3479 Moon Field | Summerhouse | 4 | 3 | 2,476 | $638 | 131 | $1,799,000 | $1,580,000 | 3/1/23 |
NDP2300472 | 3444 Gentle Knoll | Ravinia | 4 | 3 | 2,574 | $543 | 7 | $1,299,000 | $1,398,000 | 2/27/23 |
NDP2300595 | 3946 Foothill Ave | Nantucket | 3 | 3 | 2,050 | $722 | 3 | $1,429,000 | $1,480,000 | 2/21/23 |
SW23007130 | 2808 Seaside | Villas | 2 | 2 | 1,112 | $585 | 1 | $649,900 | $650,000 | 2/17/23 |
220030139SD | 2847 Andover | Villas | 3 | 2 | 1,362 | $474 | 23 | $659,000 | $645,000 | 2/16/23 |
230000630SD | 2818 Winthrop Ave | Villas | 2 | 2 | 1,112 | $593 | 2 | $659,830 | $659,830 | 2/2/23 |
NDP2210223 | 4081 Peninsula Dr | Mystic Point | 3 | 2.5 | 1,509 | $547 | 52 | $855,000 | $825,000 | 1/25/23 |
Recent Sales in Calavera Hills by Subdivision
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2308157 | 3606 Promontory Pl | 4 | 3 | 2,287 | $603 | 5 | $1,300,000 | $1,380,000 | 11/14/23 |
NDP2305322 | 3702 Sandpoint Court | 3 | 2.5 | 1,957 | $690 | 5 | $1,300,000 | $1,350,000 | 8/11/23 |
PTP2303032 | 3529 Cay Drive | 3 | 2.5 | 2,160 | $609 | 5 | $1,315,000 | $1,315,000 | 7/17/23 |
230004534SD | 3714 Sandpoint | 3 | 2.5 | 1,957 | $616 | 6 | $1,195,000 | $1,205,000 | 4/17/23 |
NDP2206976 | 3639 Barranca Court | 4 | 3 | 2,287 | $547 | 4 | $1,250,000 | $1,250,000 | 8/4/22 |
NDP2204636 | 3728 Whitesands | 4 | 3 | 2,287 | $568 | 25 | $1,359,000 | $1,300,000 | 6/29/22 |
PW22078373 | 3647 Barranca | 4 | 2.5 | 2,160 | $648 | 7 | $1,250,000 | $1,400,000 | 5/31/22 |
SW22039147 | 3722 Sandpoint | 4 | 3 | 2,287 | $612 | 5 | $1,249,000 | $1,400,000 | 4/15/22 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2406570 | 2992 Brandon Cir | 4 | 2.5 | 1,724 | $615 | 12 | $1,059,888 | $1,059,888 | 8/26/24 |
NDP2405540 | 4550 Cape Cod Cir | 3 | 2.5 | 1,452 | $587 | 4 | $829,000 | $853,000 | 7/24/24 |
NDP2403307 | 4659 Woodstock | 4 | 2.5 | 1,724 | $550 | 34 | $1,150,000 | $948,500 | 7/2/24 |
NDP2403467 | 2887 Lancaster | 2 | 2.5 | 1,435 | $604 | 7 | $879,000 | $866,690 | 5/31/24 |
240003545SD | 2967 Brandon Cir | 2 | 2.5 | 1,435 | $672 | 15 | $975,000 | $965,000 | 4/29/24 |
NDP2400285 | 4652 Woodstock | 2 | 2.5 | 1,452 | $638 | 3 | $899,000 | $915,000 | 2/26/24 |
NDP2400254 | 2970 Lancaster | 4 | 2.5 | 1,724 | $696 | 6 | $1,049,999 | $1,200,000 | 2/15/24 |
NDP2306246 | 2935 Lancaster | 2 | 2.5 | 1,435 | $643 | 5 | $912,000 | $923,000 | 10/5/23 |
230014543SD | 4595 Salem Pl | 3 | 2.5 | 1,452 | $647 | 3 | $920,000 | $940,000 | 8/23/23 |
230009313SD | 2952 Cape Cod Cir | 2 | 2.5 | 1,435 | $620 | 12 | $895,000 | $890,000 | 6/30/23 |
NDP2303405 | 4536 Norwich Pl | 2 | 2 | 1,119 | $750 | 8 | $825,000 | $839,300 | 6/13/23 |
NDP2302657 | 2990 Brandon Cir | 4 | 2.5 | 1,724 | $545 | 24 | $949,900 | $939,900 | 6/2/23 |
230000639SD | 2979 Ridgefield | 3 | 2.5 | 1,435 | $605 | 59 | $910,000 | $868,000 | 3/30/23 |
230003233SD | 4593 Salem Pl | 3 | 2.5 | 1,452 | $634 | 2 | $919,000 | $920,000 | 3/23/23 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
240009600SD | 3733 Saddle Dr | 5 | 4 | 3,190 | $543 | 6 | $1,599,000 | $1,731,000 | 5/29/24 |
NDP2401316 | 3561 Knollwood Dr | 5 | 3 | 3,323 | $593 | 17 | $1,799,888 | $1,970,000 | 3/25/24 |
NDP2309321 | 3945 Foothill Ave | 3 | 3 | 2,050 | $663 | 42 | $1,499,000 | $1,360,000 | 2/13/24 |
230021172SD | 3817 Shale Ct | 4 | 4 | 3,190 | $483 | 46 | $1,649,900 | $1,540,000 | 1/23/24 |
NDP2305130 | 3741 Cavern Pl | 4 | 2.5 | 2,726 | $565 | 31 | $1,671,000 | $1,540,000 | 8/28/23 |
SW23079031 | 3933 Plateau | 5 | 3 | 2,913 | $529 | 71 | $1,550,000 | $1,540,000 | 7/18/23 |
NDP2302403 | 3745 Cavern Pl | 5 | 3.5 | 3,190 | $509 | 13 | $1,300,000 | $1,625,000 | 5/18/23 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2403675 | 2904 Cliff Circle | 3 | 2.5 | 1,964 | $611 | 19 | $1,289,000 | $1,200,000 | 6/20/24 |
200041292 | 2928 Cliff Cir | 3 | 2.5 | 1,553 | $480 | 73 | $799,876 | $745,000 | 11/20/20 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2403675 | 2904 Cliff Circle | 3 | 2.5 | 1,964 | $611 | 19 | $1,289,000 | $1,200,000 | 6/20/24 |
200041292 | 2928 Cliff Cir | 3 | 2.5 | 1,553 | $480 | 73 | $799,876 | $745,000 | 11/20/20 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
24402671 | 2853 Nantucket | 3 | 2.5 | 1,693 | $487 | 97 | $937,000 | $825,000 | 10/22/24 |
NDP2407564 | 2888 Sanford Lane | 2 | 2 | 1,000 | $695 | 8 | $710,000 | $695,000 | 9/24/24 |
ND24091770 | 2864 Nantucket | 2 | 2 | 1,000 | $769 | 7 | $769,000 | $769,000 | 7/22/24 |
OC24037677 | 2889 Sanford | 3 | 2.5 | 1,693 | $517 | 4 | $799,000 | $875,000 | 4/12/24 |
NDP2401161 | 2864 Nantucket Lane | 2 | 2 | 1,000 | $680 | 16 | $699,000 | $680,000 | 3/26/24 |
NDP2307570 | 2886 Sanford Lane | 3 | 2 | 1,276 | $584 | 57 | $749,900 | $745,000 | 1/16/24 |
230020224SD | 2892 Sanford Ln | 3 | 2.5 | 1,693 | $508 | 31 | $875,000 | $860,000 | 1/2/24 |
NDP2306386 | 3761 Portland Court | 3 | 2.5 | 1,693 | $532 | 6 | $849,000 | $900,000 | 9/26/23 |
230006580SD | 2852 Nantucket | 3 | 2.5 | 1,693 | $477 | 95 | $846,500 | $808,000 | 8/29/23 |
230010921SD | 2857 Nantucket Ln | 2 | 2 | 1,000 | $662 | 12 | $669,950 | $662,000 | 7/6/23 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2400965 | 3522 Stockton Pl | 3 | 2.5 | 1,522 | $756 | 0 | $1,150,000 | $1,150,000 | 2/23/24 |
NDP2205395 | 3534 Simsbury Ct | 4 | 2.5 | 2,198 | $648 | 3 | $1,295,000 | $1,425,000 | 6/24/22 |
220011632SD | 3511 Simsbury Ct | 3 | 2.5 | 1,791 | $698 | 3 | $1,195,000 | $1,250,000 | 6/14/22 |
NDP2204132 | 3518 Simsbury Court | 4 | 2.5 | 2,016 | $613 | 8 | $1,195,000 | $1,235,000 | 6/1/22 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
240022745SD | 3500 Rock Ridge | 5 | 3.5 | 2,748 | $494 | 6 | $1,425,000 | $1,375,000 | 10/28/24 |
SW23228735 | 3551 Flat Rock | 4 | 3 | 2,681 | $559 | 30 | $1,520,000 | $1,500,000 | 2/2/24 |
SW23149618 | 3512 Rock Ridge | 4 | 3.5 | 2,587 | $609 | 15 | $1,599,000 | $1,575,000 | 9/29/23 |
NDP2301691 | 3576 Flat Rock | 3 | 3 | 1,675 | $761 | 9 | $1,225,000 | $1,275,000 | 4/7/23 |
NDP2205069 | 3569 Sand Court | 4 | 3 | 2,691 | $502 | 67 | $1,495,000 | $1,350,000 | 9/2/22 |
NDP2206819 | 3593 Granite Ct | 4 | 3 | 2,888 | $528 | 8 | $1,495,000 | $1,525,000 | 8/18/22 |
ND22068212 | 3567 Rock Ridge | 4 | 3 | 2,691 | $632 | 7 | $1,640,000 | $1,700,000 | 6/21/22 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2408694 | 4095 Karst | 3 | 2.5 | 1,509 | $554 | 59 | $949,000 | $836,000 | 12/19/24 |
NDP2410132 | 4142 Karst | 3 | 2.5 | 1,509 | $636 | 6 | $950,000 | $960,000 | 12/18/24 |
240015854SD | 4030 Backshore Ct | 3 | 2.5 | 1,509 | $640 | 6 | $949,500 | $965,000 | 8/14/24 |
240005111SD | 4040 Peninsula | 2 | 2 | 1,341 | $634 | 75 | $850,000 | $850,000 | 7/11/24 |
NDP2400861 | 3754 Jetty Point | 2 | 2 | 1,341 | $638 | 14 | $849,000 | $855,000 | 4/12/24 |
NDP2401370 | 4087 Karst | 3 | 2.5 | 1,390 | $673 | 13 | $969,000 | $935,000 | 3/29/24 |
240002066SD | 3627 Jetty Pt | 2 | 2 | 1,341 | $634 | 6 | $799,000 | $850,000 | 2/20/24 |
OC23202108 | 3609 Jetty Point | 3 | 2.5 | 1,390 | $658 | 6 | $899,000 | $915,000 | 12/7/23 |
230018056SD | 4115 Karst Rd | 3 | 2.5 | 1,390 | $658 | 10 | $895,000 | $915,000 | 10/16/23 |
NDP2305410 | 4156 Karst Rd | 3 | 2.5 | 1,509 | $599 | 9 | $899,000 | $904,000 | 8/17/23 |
NDP2304743 | 4044 Peninsula Dr | 3 | 2.5 | 1,390 | $658 | 5 | $865,000 | $915,000 | 7/31/23 |
PW23113979 | 3705 Jetty Point | 3 | 2.5 | 1,411 | $659 | 8 | $879,000 | $930,000 | 7/31/23 |
NDP2302022 | 3703 Jetty Point | 3 | 2 | 1,341 | $585 | 1 | $850,000 | $785,000 | 4/25/23 |
NDP2210223 | 4081 Peninsula Dr | 3 | 2.5 | 1,509 | $547 | 52 | $855,000 | $825,000 | 1/25/23 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2405788 | 3879 Rockfield Court | 3 | 3 | 2,050 | $768 | 2 | $1,575,000 | $1,575,000 | 7/29/24 |
240000665SD | 3990 Foothill Ave | 3 | 3 | 2,050 | $643 | 9 | $1,299,000 | $1,300,000 | 2/5/24 |
NDP2306040 | 3828 Stoneridge Rd | 4 | 2.5 | 2,662 | $502 | 19 | $1,375,000 | $1,315,000 | 9/20/23 |
NDP2300595 | 3946 Foothill Ave | 3 | 3 | 2,050 | $722 | 3 | $1,429,000 | $1,480,000 | 2/21/23 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
240014086SD | 4734 Crater Rim Rd | 4 | 3 | 2,597 | $610 | 28 | $1,599,000 | $1,585,000 | 8/30/24 |
240011709SD | 3426 Ravine Dr | 4 | 3 | 2,597 | $597 | 3 | $1,550,000 | $1,550,000 | 6/20/24 |
230022262SD | 3419 Pleasant Vale | 5 | 3 | 2,705 | $555 | 84 | $1,650,000 | $1,500,000 | 2/23/24 |
230018832SD | 3407 Pleasant Vale | 4 | 3 | 2,597 | $662 | 8 | $1,650,000 | $1,720,000 | 10/20/23 |
NDP2302422 | 3457 Ravine Dr | 5 | 3 | 2,876 | $534 | 100 | $1,549,900 | $1,536,000 | 9/5/23 |
230003263SD | 3440 Pleasant Vale Dr | 4 | 3 | 2,876 | $574 | 14 | $1,650,000 | $1,650,000 | 3/27/23 |
NDP2300472 | 3444 Gentle Knoll | 4 | 3 | 2,574 | $543 | 7 | $1,299,000 | $1,398,000 | 2/27/23 |
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
NDP2406030 | 3607 Terrace Pl | 5 | 4 | 3,689 | $583 | 27 | $2,300,000 | $2,150,000 | 9/13/24 |
