Homes for Sale in the Villas at Calavera Hills
Summary of Real Estate Market Activity
Here’s what’s happened in the Villas at Calavera Hills since January 1, 2023.
Number of homes sold: 22
HIGH | LOW | AVERAGE | MEDIAN | |
DAYS ON MARKET | 58 | 1 | 16 | 13 |
ORIGINAL PRICE | $839,000 | $649,000 | $714,693 | $709,950 |
SOLD PRICE | $845,000 | $628,000 | $717,483 | $699,950 |
% OF ASKING PRICE | 100% | 99% |
Price
$759,900
Beds
3
Baths
2
Living Area SqFt
1,362
Status
Active
MLS #
NDP2407941
Property Type
Condominium
Price
$750,000
Beds
3
Baths
2
Living Area SqFt
1,362
Status
Active
MLS #
NDP2408206
Property Type
Condominium
Price
$749,900
Beds
3
Baths
2
Living Area SqFt
1,362
Status
Active
MLS #
NDP2409775
Property Type
Condominium
If you don’t see anything you are interested in right now, you can:
Recent Sales in the Villas at Calavera Hills
Click on any column header (Sold Price, Sold Date, etc) to sort the table.
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
---|---|---|---|---|---|---|---|---|---|
NDP2407529 | 3525 Somerset | 2 | 2 | 1,112 | $647 | 34 | $750,000 | $720,000 | 10/21/24 |
NDP2407891 | 3546 Ridgewood | 2 | 2 | 1,112 | $602 | 13 | $669,000 | $669,000 | 10/9/24 |
240012517SD | 2873 Andover | 2 | 2 | 1,112 | $630 | 58 | $750,000 | $700,000 | 8/14/24 |
240013236SD | 3547 Cedarbridge Way | 2 | 2 | 994 | $632 | 14 | $649,000 | $628,000 | 7/26/24 |
ND24103084 | 2838 Winthrop | 3 | 2 | 1,362 | $620 | 14 | $839,000 | $845,000 | 7/15/24 |
NDP2404204 | 3544 Ridgewood | 2 | 2 | 1,112 | $621 | 10 | $690,000 | $690,000 | 6/25/24 |
ND24062539 | 2840 Englewood | 2 | 2 | 994 | $744 | 2 | $735,000 | $740,000 | 4/18/24 |
NDP2400307 | 3527 Somerset Way | 3 | 2 | 1,362 | $565 | 16 | $775,000 | $770,000 | 2/22/24 |
NDP2307796 | 3517 Providence | 3 | 2 | 1,362 | $543 | 37 | $749,000 | $740,000 | 1/24/24 |
OC23191115 | 3521 Somerset | 2 | 2 | 994 | $659 | 4 | $650,000 | $655,000 | 10/30/23 |
230017145SD | 2830 Winthrop Ave | 3 | 2 | 1,519 | $517 | 26 | $749,900 | $785,000 | 10/26/23 |
PTP2304312 | 2812 Chatsworth | 2 | 2 | 1,112 | $683 | 9 | $749,920 | $760,000 | 10/4/23 |
230015712SD | 2808 New Castle Way | 2 | 2 | 994 | $654 | 14 | $649,900 | $649,900 | 9/22/23 |
NDP2305326 | 3505 Somerset Way | 3 | 2 | 1,512 | $500 | 23 | $799,000 | $756,000 | 9/11/23 |
NDP2306051 | 3531 Cedarbridge Way | 3 | 2 | 1,362 | $610 | 3 | $829,000 | $831,000 | 9/5/23 |
SW23103265 | 3516 Somerset | 3 | 2 | 1,512 | $540 | 46 | $899,900 | $816,000 | 8/30/23 |
NDP2302535 | 3514 Somerset Way | 2 | 2 | 1,112 | $612 | 4 | $649,000 | $680,000 | 4/26/23 |
230005785SD | 2876 Andover | 3 | 2 | 1,362 | $514 | 5 | $699,900 | $699,900 | 4/19/23 |
NDP2301481 | 3509 Providence Lane | 3 | 2 | 1,362 | $510 | 2 | $699,999 | $695,000 | 3/15/23 |
SW23007130 | 2808 Seaside | 2 | 2 | 1,112 | $585 | 1 | $649,900 | $650,000 | 2/17/23 |
220030139SD | 2847 Andover | 3 | 2 | 1,362 | $474 | 23 | $659,000 | $645,000 | 2/16/23 |
230000630SD | 2818 Winthrop Ave | 2 | 2 | 1,112 | $593 | 2 | $659,830 | $659,830 | 2/2/23 |
Want to know what your home is worth?
Enter your address to get an instant report
Schools for the Villas at Calavera Hills
Hope Elementary
Hope Elementary School Demographics
Calavera Hills Middle
Calavera Hills Middle School Demographics
Carlsbad High
Carlsbad High School Demographics
Sage Creek High
Sage Creek High School Demographics
While you can usually choose which high school your child will attend (Carlsbad High or Sage Creek) you can learn more on the Carlsbad Unified School District website.
You can also learn more about and compare all Carlsbad area schools.
ANY QUESTIONS?